Aerospace enhanced braided fishing line.
Aerospace technology has been utilized to produce our TUF-Line XP fishing line. Tension Lock Technology TUF-Line XP is braided under high tension, creating more compaction of the fibers during the finishing process and a rounder profile than competitive lines. TUF-Line XP is more compact, smaller in diameter, packs better on reels, offers better knot performance, casts longer, reduces rod tip wraps, and boasts higher abrasion resistance. TUF-Line XPs state-of-the-art coating remains permanently bonded to the fibers, offering an incredibly long service life with zero shedding.
Product Details:
| Available Colors: | ||||
|---|---|---|---|---|
|
White
Green
Yellow
Red
|
| Available Diameters: | ||||
|---|---|---|---|---|
| Rated pound test | Mono equivalent | Actual Break strength | Diameter in inches | Diameter in mm |
| 10 LB | 3 LB | 16 LBS | 0.004 | 0.102 |
| 15 LB | 4 LB | 23 LBS | 0.006 | 0.153 |
| 20 LB | 6 LB | 27 LBS | 0.008 | 0.204 |
| 30 LB | 8 LB | 37 LBS | 0.011 | 0.280 |
| 40 LB | 10 LB | 54 LBS | 0.012 | 0.300 |
| 50 LB | 12 LB | 61 LBS | 0.013 | 0.331 |
| 65 LB | 15 LB | 76 LBS | 0.016 | 0.407 |
| 80 LB | 20 LB | 96 LBS | 0.018 | 0.458 |
| 100 LB | 20 LB | 108 LBS | 0.019 | 0.483 |
| 130 LB | 30 LB | 147 LBS | 0.023 | 0.585 |
| 150 LB | 30 LB | 161 LBS | 0.025 | 0.636 |
| 200 LB | 40 LB | 206 LBS | 0.028 | 0.712 |
| 250 LB | 50 LB | 267 LBS | 0.031 | 0.789 |

Dura Cast
TUF-Line XP
TUF-Line XP Indicator
TUF-Line Guide's Choice
TUF-Line Plus
TUF-Line Classic
Braided Dacron
Braided Dacron with Teflon
Braided Dacron Flyline Backing
Braided Nylon Ice Fishing Line
Braided Nylon Vinyl Coated
Braided Nylon Sturgeon Leader
Lead Core Trolling Line
Planer Board Line
Slinky Drifter Cord 





